Welcome to Gig Harbor Little League


2009 MAJORS - AMERICAN LEAGUE - STANDINGS
Team Name Won Lost Tie
RED SOX 10 0 0
MARINERS 7 3 0
ORIOLES 5 5 0
WHITE SOX 3 7 0
ATHLETICS 3 7 0
TIGERS 2 8 0

2009 MAJORS - NATIONAL LEAGUE - STANDINGS
Team Name Won Lost Tie
METS 8 2 0
PIRATES 8 2 0
MARLINS 6 4 0
DODGERS 4 5 1
GIANTS 2 6 2
ROCKIES 0 9 1


2009 AAA - AMERICAN LEAGUE - STANDINGS
Team Name Won Lost Tie
DUKES 8 0 0
TIDES 3 4 1
BAY SOX 3 4 1
SKY SOX 3 5 0
KNIGHTS 2 6 0

2009 AAA - NATIONAL LEAGUE - STANDINGS
Team Name Won Lost Tie
HORNETS 5 2 1
RAINIERS 4 3 1
BANDITS 4 4 0
SENATORS 4 4 0
PILOTS 2 6 0

2009 MAJORS - GIRLS SOFTBALL - STANDINGS
Team Name Won Lost Tie
GH-FORCE 10 2 0
GH-THUNDER 7 4 1
KPLL 7 4 1
GH-STORM 6 6 0
GH-RIPTIDE 5 7 0
SKE 0 12 0


Return To Home Page


Gig Harbor Little League
P.O. Box 2176
Gig Harbor, Washington 98335