Welcome to Gig Harbor Little League


2008 JUNIOR LEAGUE (Ages 13-14) - STANDINGS
Team Name Won Lost Tie
KP-ANGEL GUILD 15 1 0
KP-LES SCHWAB 14 2 0
GH-MARINERS 10 5 0
KP-CUTTERS POINT 6 8 0
GH-MARLINS 6 9 1
GH-GIANTS 5 11 0
GH-ROCKIES 4 10 1
GH-ATHLETICS 4 11 1
GH-ANGELS 4 11 1


2008 MAJORS - AMERICAN LEAGUE - STANDINGS
Team Name Won Lost Tie
ORIOLES (wins tie-breaker) 8 2 0
ATHLETICS 8 2 0
RED SOX 6 4 0
MARINERS 4 6 0
TIGERS 3 7 0
WHITE SOX 1 9 0

2008 MAJORS - NATIONAL LEAGUE - STANDINGS
Team Name Won Lost Tie
METS (wins tie-breaker) 9 1 0
DODGERS 9 1 0
PIRATES 6 4 0
MARLINS 4 6 0
ROCKIES 2 8 0
GIANTS 0 10 0


2008 AAA - AMERICAN LEAGUE - STANDINGS
Team Name Won Lost Tie
SKY SOX 6 2 0
TIDES 6 2 0
DUKES 5 3 0
BAY SOX 2 5 1
KNIGHTS 0 7 1

2008 AAA - NATIONAL LEAGUE - STANDINGS
Team Name Won Lost Tie
SENATORS 8 0 0
REDBIRDS 5 2 1
BANDITS 2 5 1
RAINIERS 2 6 0
PILOTS 2 6 0

2008 MAJORS - GIRLS SOFTBALL - STANDINGS
Team Name Won Lost Tie
GH-FORCE 10 4 0
GH-THUNDER 8 5 0
KP-DIAMOND DEVILS 6 6 1
GH-RIPTIDE 1 10 1


Return To Home Page


Gig Harbor Little League
P.O. Box 2176
Gig Harbor, Washington 98335